Apartment Type / Virtual links | One of a Kind | Level Up |
Size (sqm) | 12 | 17 |
Bed Configuration | 1 Queen | 1 Queen |
Max. Occupancy | 2 | 2 |
No of Units | 50 | 10 |
Daily Rate (S$) | 145.00+*153.27NETT* | 200+*211.43NETT* |
Bathroom | En-suite bathroom | En-suite bathroom |
TV | 32” LG Screen with casting capabilities (No cable channels) | 43” LG Screen with casting capabilities (No cable channels) |
Social Kitchen ‘Bond’ | Level 2 | Level 2 |
Co-working ‘Connect’ | Level 1 | Level 1 |
Laundromat | Level 1 | Level 1 |
Gym ‘Burn’ | Level 1 | Level 1 |
Swimming Pool ‘Dip’ | Level 2 | Level 2 |
All rates subject to 8% Goods Services Tax.Nett rates inclusive of 8% Goods Services Tax. |
Abonnez-vous à notre newsletter pour rester au courant de toutes les annonces :